Portfólio
36 posições · 46 transações registadas
Registar compra
Importar CSV (formato TrackYourDividends: Ticker, Quantity, Average Cost)
Importar XTB (extrato .xlsx, folha "Cash Operations")
| Ticker | Quantidade | Custo médio | Preço atual | Valor (EUR) | P/L | Peso |
|---|---|---|---|---|---|---|
| ADC AGREE REALTY CORP. | 1 | 78,70 US$ | — | 68,79 € | 0,00 € (+0.0%) | 6.5% |
| ADCAgree Realty Corporation | 1 | 72,46 US$ | 78,22 US$ | 68,37 € | 5,03 € (+7.9%) | 6.5% |
| MOAltria Group, Inc. | 1 | 57,59 US$ | 71,25 US$ | 62,28 € | 11,94 € (+23.7%) | 5.9% |
| MO ALTRIA GROUP INC. | 1 | 70,71 US$ | — | 61,81 € | 0,00 € (+0.0%) | 5.9% |
| APLE APPLE HOSPITALITY REIT INC | 4 | 16,94 US$ | — | 59,23 € | 0,00 € (+0.0%) | 5.6% |
| APLEApple Hospitality REIT, Inc. | 4 | 12,77 US$ | 16,83 US$ | 58,83 € | 14,17 € (+31.7%) | 5.6% |
| O REALTY INCOME CORPORATION | 1 | 64,08 US$ | — | 56,01 € | 0,00 € (+0.0%) | 5.3% |
| ORealty Income Corporation | 1 | 56,74 US$ | 63,71 US$ | 55,68 € | 6,09 € (+12.3%) | 5.3% |
| UNITUniti Group Inc. | 4 | 6,24 US$ | 11,03 US$ | 38,57 € | 16,75 € (+76.8%) | 3.7% |
| VZ VERIZON COMMUNICATIONS INC | 1 | 43,04 US$ | — | 37,62 € | 0,00 € (+0.0%) | 3.6% |
| VZVerizon Communications Inc. | 1 | 40,72 US$ | 42,94 US$ | 37,53 € | 1,94 € (+5.4%) | 3.6% |
| STAG STAG INDUSTRIAL INC | 1 | 40,14 US$ | — | 35,09 € | 0,00 € (+0.0%) | 3.3% |
| STAGStag Industrial, Inc. | 1 | 37,10 US$ | 39,73 US$ | 34,73 € | 2,30 € (+7.1%) | 3.3% |
| UNIT UNITI GROUP INC | 3 | 10,98 US$ | — | 28,79 € | 0,00 € (+0.0%) | 2.7% |
| VICI VICI PROPERTIES INC. | 1 | 26,47 US$ | — | 23,14 € | 0,00 € (+0.0%) | 2.2% |
| VICIVICI Properties Inc. | 1 | 28,34 US$ | 26,43 US$ | 23,10 € | -1,67 € (-6.7%) | 2.2% |
| MPTMedical Properties Trust, Inc. | 5 | 4,66 US$ | 4,73 US$ | 20,65 € | 0,28 € (+1.4%) | 2.0% |
| MPT MEDICAL PROPERTIES TRUST, INC. | 5 | 4,72 US$ | — | 20,63 € | 0,00 € (+0.0%) | 2.0% |
| AGNCAGNC Investment Corp. | 2 | 10,18 US$ | 11,41 US$ | 19,94 € | 2,15 € (+12.1%) | 1.9% |
| AGNC AGNC INVESTMENT CORP | 2 | 11,35 US$ | — | 19,84 € | 0,00 € (+0.0%) | 1.9% |
| MPW MEDICAL PROPERTIES TRUST INC | 4 | 5,36 US$ | — | 18,74 € | 0,00 € (+0.0%) | 1.8% |
| HR HEALTHCARE REALTY TRUST, INC. | 1 | 21,04 US$ | — | 18,39 € | 0,00 € (+0.0%) | 1.7% |
| HRHealthcare Realty Trust Incorpo | 1 | 17,34 US$ | 20,89 US$ | 18,26 € | 3,10 € (+20.4%) | 1.7% |
| ORCOrchid Island Capital, Inc. | 3 | 7,71 US$ | 6,94 US$ | 18,20 € | -2,03 € (-10.0%) | 1.7% |
| ORC ORCHID ISLAND CAPITAL INC | 3 | 6,91 US$ | — | 18,12 € | 0,00 € (+0.0%) | 1.7% |
| MPW | 4 | 4,71 US$ | — | 16,47 € | 0,00 € (+0.0%) | 1.6% |
| NAT NORDIC AMERICAN TANKERS LTD | 3 | 6,15 US$ | — | 16,13 € | 0,00 € (+0.0%) | 1.5% |
| NATNordic American Tankers Limited | 3 | 3,65 US$ | 6,07 US$ | 15,90 € | 6,33 € (+66.2%) | 1.5% |
| GNL GLOBAL NET LEASE INC | 2 | 8,90 US$ | — | 15,56 € | 0,00 € (+0.0%) | 1.5% |
| GNLGlobal Net Lease, Inc. | 2 | 7,21 US$ | 8,90 US$ | 15,55 € | 2,95 € (+23.4%) | 1.5% |
| MAP.MCMAPFRE, S.A. | 3 | 4,41 € | 4,42 € | 13,25 € | 0,02 € (+0.2%) | 1.3% |
| MPFRF MAPFRE SA | 3 | 4,86 US$ | — | 12,74 € | 0,00 € (+0.0%) | 1.2% |
| SITC SITE CENTERS CORP | 2 | 4,32 US$ | — | 7,55 € | 0,00 € (+0.0%) | 0.7% |
| SITCSITE Centers Corp. | 2 | 6,06 US$ | 4,31 US$ | 7,53 € | -3,07 € (-29.0%) | 0.7% |
| ABRArbor Realty Trust | 1 | 12,07 US$ | 5,13 US$ | 4,48 € | -6,07 € (-57.5%) | 0.4% |
| ABR ARBOR REALTY TRUST INC. | 1 | 5,11 US$ | — | 4,47 € | 0,00 € (+0.0%) | 0.4% |
Histórico de transações (46)
| 2024-07-10 | O | 0,2039 | 53,00 US$ | Import XTB | XTB | |
| 2024-07-15 | O | -0,2039 | 55,94 US$ | Import XTB | XTB | |
| 2024-07-15 | MPW | 4 | 4,71 US$ | Import XTB | XTB | |
| 2024-08-19 | AGNC | 1 | 10,18 US$ | Import XTB | XTB | |
| 2024-08-23 | NAT | 3 | 3,65 US$ | Import XTB | XTB | |
| 2024-11-08 | UNIT | 2 | 5,89 US$ | Import XTB | XTB | |
| 2024-11-27 | ORC | 2 | 7,95 US$ | Import XTB | XTB | |
| 2025-01-14 | APLE | 1 | 14,62 US$ | Import XTB | XTB | |
| 2025-02-05 | GNL | 2 | 7,21 US$ | Import XTB | XTB | |
| 2025-03-13 | AGNC | 1 | 10,17 US$ | Import XTB | XTB | |
| 2025-03-13 | APLE | 1 | 13,23 US$ | Import XTB | XTB | |
| 2025-06-26 | APLE | 1 | 11,59 US$ | Import XTB | XTB | |
| 2025-08-27 | UNIT | 2 | 6,59 US$ | Import XTB | XTB | |
| 2025-09-29 | ABR | 1 | 12,07 US$ | Import XTB | XTB | |
| 2025-10-28 | APLE | 1 | 11,65 US$ | Import XTB | XTB | |
| 2025-11-25 | O | 1 | 56,74 US$ | Import XTB | XTB | |
| 2025-12-02 | ORC | 1 | 7,24 US$ | Import XTB | XTB | |
| 2025-12-26 | STAG | 1 | 37,10 US$ | Import XTB | XTB | |
| 2025-12-30 | VICI | 1 | 28,34 US$ | Import XTB | XTB | |
| 2025-12-30 | VZ | 1 | 40,72 US$ | Import XTB | XTB | |
| 2025-12-30 | MO | 1 | 57,59 US$ | Import XTB | XTB | |
| 2025-12-31 | ADC | 1 | 72,46 US$ | Import XTB | XTB | |
| 2026-01-15 | HR | 1 | 17,34 US$ | Import XTB | XTB | |
| 2026-01-26 | SITC | 2 | 6,06 US$ | Import XTB | XTB | |
| 2026-04-07 | MPT | 3 | 4,59 US$ | Import XTB | XTB | |
| 2026-04-16 | MPT | 1 | 5,02 US$ | Import XTB | XTB | |
| 2026-06-22 | MPT | 1 | 4,51 US$ | Import XTB | XTB | |
| 2026-07-15 | MAP.MC | 3 | 4,41 € | Import XTB | XTB | |
| 2026-07-15 | VZ VERIZON COMMUNICATIONS INC | 1 | 43,04 US$ | Import CSV | Manual | |
| 2026-07-15 | VICI VICI PROPERTIES INC. | 1 | 26,47 US$ | Import CSV | Manual | |
| 2026-07-15 | UNIT UNITI GROUP INC | 3 | 10,98 US$ | Import CSV | Manual | |
| 2026-07-15 | STAG STAG INDUSTRIAL INC | 1 | 40,14 US$ | Import CSV | Manual | |
| 2026-07-15 | SITC SITE CENTERS CORP | 2 | 4,32 US$ | Import CSV | Manual | |
| 2026-07-15 | ORC ORCHID ISLAND CAPITAL INC | 3 | 6,91 US$ | Import CSV | Manual | |
| 2026-07-15 | O REALTY INCOME CORPORATION | 1 | 64,08 US$ | Import CSV | Manual | |
| 2026-07-15 | NAT NORDIC AMERICAN TANKERS LTD | 3 | 6,15 US$ | Import CSV | Manual | |
| 2026-07-15 | MPW MEDICAL PROPERTIES TRUST INC | 4 | 5,36 US$ | Import CSV | Manual | |
| 2026-07-15 | MPT MEDICAL PROPERTIES TRUST, INC. | 5 | 4,72 US$ | Import CSV | Manual | |
| 2026-07-15 | MPFRF MAPFRE SA | 3 | 4,86 US$ | Import CSV | Manual | |
| 2026-07-15 | MO ALTRIA GROUP INC. | 1 | 70,71 US$ | Import CSV | Manual | |
| 2026-07-15 | HR HEALTHCARE REALTY TRUST, INC. | 1 | 21,04 US$ | Import CSV | Manual | |
| 2026-07-15 | GNL GLOBAL NET LEASE INC | 2 | 8,90 US$ | Import CSV | Manual | |
| 2026-07-15 | APLE APPLE HOSPITALITY REIT INC | 4 | 16,94 US$ | Import CSV | Manual | |
| 2026-07-15 | AGNC AGNC INVESTMENT CORP | 2 | 11,35 US$ | Import CSV | Manual | |
| 2026-07-15 | ADC AGREE REALTY CORP. | 1 | 78,70 US$ | Import CSV | Manual | |
| 2026-07-15 | ABR ARBOR REALTY TRUST INC. | 1 | 5,11 US$ | Import CSV | Manual |